| SMART & LOCAL DISPLAY TYPE OXYGEN & TOXIC GAS DETECTOR |
| Model | GTD-2000Tx |
| Measuring gas | O2 / Toxic gases (CO, CL2, NH3 & etc) |
| Measuring type | Diffusion type |
| Measuring method | Electrochemical cell, Semiconductor cell |
| Measuring range | Refer to Toxic Gas Measuring Range(166 page) |
| Response time | 45 sec / 90% scale |
| Accuracy | 3% / Full scale |
| Parameter control | Non intrusive control with a Magnet bar (calibration, maintenance) |
| Operation mode display | 1-LED (Power) |
| Measuring value display | LCD display (Built in back light 2-Line, 8 characters) / OLED Type (Option) |
| Output signal | Analog : Measuring signal : 4-20mA DC |
| Maintenance signal : 3mA DC |
| Calibration signal : 3mA DC |
| Fault signal : 0mA DC |
| Digital : 2mA (HART 7, HART Device Description Language available, Option) |
| Cable/Distance | Power + Signal cable : 3-wire 1.5sq (AWG16) / 2500m max |
| Material | Housing : ALDC, SUS316(Option) / Sensor : SUS316 |
| Conduit connection | G. Rc. NPT 1/2", 3/4" & M20 (G 3/4" : standard) |
| Mounting type | 2" Pole mount, Wall mount, Duct mount |
| Operating temperature | -20 ~ +60 / -40 ~ +80 (Option) |
| Operating humidity | 5 ~ 99%.RH (non-condensing) |
| Operating power | 18~31V DC (24V DC normal) / 200mA max |
| Dimensions | 136 x 176 x 110 (WxHxD)mm |
| Weight | 1.7kg |
| Approval | Explosion proof type (Ex d IIC T6) KCs / IP66/67 |
| Explosion proof type (Ex d IIC Gb T4~T6) ATEX, IECEx |
| Explosion proof type (Ex d IIC T6 Gb) NEPSI |
| Marine : KR, MED, ABS, BV, DNV |
| HART, SIL 2 |